สินค้าและบริการ


เสาเข็มรูปตัว L

เสาเข็มรูปตัว I
มาตรฐาน : มอก.

เสาเข็มรูปสี่เหลี่ยม
มาตรฐาน : มอก.

เสาเข็มพืด
Sheet Pile
| ชนิดเสาเข็ม / Type | รับน้ำหนักปลอดภัย (ตัน) / Safe Load (Tons) | |
| 0.22 x 0.22 x 6 - 21 ม. | 20-25 | |
| 0.26 x 0.26 x 6 - 24 ม. | 25-35 | |
| 0.30 x 0.30 x 6 - 26 ม. | 35-45 | |
| 0.35 x 0.35 x 6 - 28 ม. | 50-60 | |
| 0.40 x 0.40 x 6 - 28 ม. | 60-80 | |
| 0.45 x 0.45 x 6 - 28 ม. | 80-100 | |
| -0.15 x 0.15 x 4-15 ม. | 15-20 | |
| -0.18 x 0.18 x 4-18 ม. | 20-25 | |
| -0.22 x 0.22 x 6-21 ม. | 30-40 | |
| -0.26 x 0.26 x 6 - 22 ม. | 40-45 | |
| -0.30 x 0.30 x 6 - 25 ม. | 50-60 | |
| -0.35 x 0.35 x 6 - 26 ม. | 70-80 | |
| -0.40 x 0.40 x 6 - 26 ม. | 80-100 | |
| -0.45 x 0.45 x 6 - 28 ม. | 90-110 | |
| -0.525 x 0.525 x 6 - 28 ม. | 100-120 | |
| -0.65 x 0.65 x 6 - 28 ม. | 100-150 | |
Remark :
Remark :
- The above safe load are subjected to Bang kok’ s sub-soil which is variable due to soil to soil property.
- The length provideed are changeable as reguired and available in composite piles.