สินค้าและบริการ
iTopPlus326878616922

S4374590


iTopPlus1035291113111

เสาเข็มรูปตัว I
มาตรฐาน : มอก.

iTopPlus45498902806

เสาเข็มรูปสี่เหลี่ยม
มาตรฐาน : มอก.

F6ECD670-B36F-41E1-8494-D5505D918EDC


ชนิดเสาเข็ม / Typeรับน้ำหนักปลอดภัย (ตัน) / Safe Load (Tons)
iTopPlus11087180022190.22 x 0.22 x 6 - 21 ม.20-25
iTopPlus11087180022190.26 x 0.26 x 6 - 24 ม.25-35
iTopPlus11087180022190.30 x 0.30 x 6 - 26 ม.35-45
iTopPlus11087180022190.35 x 0.35 x 6 - 28 ม.50-60
iTopPlus11087180022190.40 x 0.40 x 6 - 28 ม.60-80
iTopPlus11087180022190.45 x 0.45 x 6 - 28 ม.80-100
iTopPlus1002478804248-0.15 x 0.15 x 4-15 ม.15-20
iTopPlus1002478804248-0.18 x 0.18 x 4-18 ม.20-25
iTopPlus1002478804248-0.22 x 0.22 x 6-21 ม.30-40
iTopPlus1002478804248-0.26 x 0.26 x 6 - 22 ม.40-45
iTopPlus1002478804248-0.30 x 0.30 x 6 - 25 ม.50-60
iTopPlus1002478804248-0.35 x 0.35 x 6 - 26 ม.70-80
iTopPlus1002478804248-0.40 x 0.40 x 6 - 26 ม.80-100
iTopPlus1002478804248-0.45 x 0.45 x 6 - 28 ม.90-110
iTopPlus1215392457277-0.525 x 0.525 x 6 - 28 ม.100-120
iTopPlus1215392457277-0.65 x 0.65 x 6 - 28 ม.100-150

Remark :

  1. The above safe load are subjected to Bang kok’ s sub-soil which is variable due to soil to soil property.
  2. The length provideed are changeable as reguired and available in composite piles.